Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for 5375822

Bill Number Shipper Consignee Ship Date Status
13485984 FT RECOVERY, OH 45846 NEWVILLE, PA 17241 06/26/2024 BILLD
13485992 FT RECOVERY, OH 45846 NEWVILLE, PA 17241 06/26/2024 BILLD
13480435 FT RECOVERY, OH 45846 NEWVILLE, PA 17241 06/06/2024 BILLD
13441330 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 03/14/2024 BILLD
13441769 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 03/14/2024 BILLD
13439755 GREENCASTLE, IN 46135 COLDWATER, OH 45828 03/12/2024 BILLD
13445398 COLDWATER, OH 45828 COLDWATER, OH 45828 03/12/2024 BILLD
13445399 COLDWATER, OH 45828 COLDWATER, OH 45828 03/12/2024 BILLD
13445402 COLDWATER, OH 45828 COLDWATER, OH 45828 03/12/2024 BILLD
13445403 COLDWATER, OH 45828 COLDWATER, OH 45828 03/12/2024 BILLD
13445404 COLDWATER, OH 45828 COLDWATER, OH 45828 03/12/2024 BILLD
13439327 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 03/11/2024 BILLD
13439628 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 03/11/2024 BILLD
13439629 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 03/11/2024 BILLD
13439630 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 03/11/2024 BILLD
13439631 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 03/11/2024 BILLD
13439632 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 03/11/2024 BILLD