Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for GRNC1043

Bill Number Shipper Consignee Ship Date Status
13621345 GREENCASTLE, IN 46135 LAREDO, TX 78045 04/14/2025 BILLD
13621345-R GREENCASTLE, IN 46135 LAREDO, TX 78045 04/14/2025 BILLD
13606933 GREENCASTLE, IN 46135 APPLETON, WI 54915 03/12/2025 BILLD
13603245 GREENCASTLE, IN 46135 CELINA, OH 45822 03/05/2025 BILLD
13510083 GREENCASTLE, IN 46135 NEW ALBANY, OH 43031 08/19/2024 BILLD
13508014 GREENCASTLE, IN 46135 MORRISTOWN, TN 37813 08/14/2024 BILLD
13446036 GREENCASTLE, IN 46135 PENNSAUKEN, NJ 08109 03/25/2024 BILLD
13417962 GREENCASTLE, IN 46135 OTTOVILLE, OH 45876 01/29/2024 BILLD
13415904 GREENCASTLE, IN 46135 DES MOINES, IA 50313 01/24/2024 BILLD
13384811 GREENCASTLE, IN 46135 MEBANE, NC 27302 11/10/2023 BILLD
13379850 GREENCASTLE, IN 46135 CENTRAL CITY, KY 42330 10/31/2023 BILLD
13366642 GREENCASTLE, IN 46135 JESSUP, MD 20794 10/03/2023 BILLD
13345512 FT RECOVERY, OH 45846 PITTSTON, PA 18640 08/18/2023 BILLD
13327965 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 07/13/2023 BILLD
13327925 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 07/13/2023 BILLD
13329528 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/13/2023 BILLD
13329529 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/13/2023 BILLD
13329530 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/13/2023 BILLD
13329531 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/13/2023 BILLD
13324396 GREENCASTLE, IN 46135 CROSSVILLE, TN 38557 07/06/2023 BILLD
I0018009 GREENCASTLE, IN 46135 CINCINNATI, OH 45214 06/22/2023 BILLD
13318721 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 06/22/2023 BILLD