Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for GRNC4231

Bill Number Shipper Consignee Ship Date Status
13593861 GREENCASTLE, IN 46135 CINCINNATI, OH 45214 02/19/2025 BILLD
I0021830 GREENCASTLE, IN 46135 CINCINNATI, OH 45214 02/19/2025 BILLD
13568675 GREENCASTLE, IN 46135 FT WAYNE, IN 46803 12/18/2024 BILLD
13543922 GREENCASTLE, IN 46135 PLYMOUTH, MI 48170 10/28/2024 BILLD
13539255 GREENCASTLE, IN 46135 HOUSTON, TX 77041 10/17/2024 BILLD
13469547 GREENCASTLE, IN 46135 JOLIET, IL 60431 05/14/2024 BILLD
13455653 GREENCASTLE, IN 46135 WINCHESTER, KY 40391 04/16/2024 BILLD
13443788 FT RECOVERY, OH 45846 WILKES BARRE, PA 18702 03/20/2024 BILLD
13437411 GREENCASTLE, IN 46135 CELINA, OH 45822 03/07/2024 BILLD
13404623 GREENCASTLE, IN 46135 MEMPHIS, TN 38118 12/27/2023 BILLD
13366894 GREENCASTLE, IN 46135 NEW CASTLE, IN 47362 10/04/2023 BILLD
13362857 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 09/26/2023 BILLD
13347578 GREENCASTLE, IN 46135 GROVE CITY, OH 43123 08/23/2023 BILLD
13342109 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 08/11/2023 DOCKED
13329520 GREENCASTLE, IN 46135 COLDWATER, OH 45828 07/17/2023 BILLD
13342106 COLDWATER, OH 45828 COLDWATER, OH 45828 07/17/2023 BILLD
13342107 COLDWATER, OH 45828 COLDWATER, OH 45828 07/17/2023 BILLD
13342110 COLDWATER, OH 45828 COLDWATER, OH 45828 07/17/2023 BILLD
13342111 COLDWATER, OH 45828 COLDWATER, OH 45828 07/17/2023 BILLD