Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for GRNC428

Bill Number Shipper Consignee Ship Date Status
13571651 GREENCASTLE, IN 46135 S PLAINFIELD, NJ 07080 12/26/2024 BILLD
13551087 GREENCASTLE, IN 46135 WINTERSVILLE, OH 43952 11/11/2024 BILLD
13551101 GREENCASTLE, IN 46135 MT STERLING, IL 62353 11/11/2024 BILLD
13476669 GREENCASTLE, IN 46135 CRAWFORDSVILLE, IN 47933 05/29/2024 BILLD
13467109 FT RECOVERY, OH 45846 TOBYHANNA, PA 18466 05/08/2024 BILLD
13461771 GREENCASTLE, IN 46135 MARSHALL, MI 49068 04/29/2024 BILLD
13446168 GREENCASTLE, IN 46135 HICKSVILLE, NY 11801 03/25/2024 BILLD
13436100 GREENCASTLE, IN 46135 DELPHOS, OH 45833 03/05/2024 BILLD
13412968 GREENCASTLE, IN 46135 LEXINGTON, KY 40511 01/17/2024 BILLD
13408775 GREENCASTLE, IN 46135 S MILWAUKEE, WI 53172 01/08/2024 BILLD
13400696 GREENCASTLE, IN 46135 DES MOINES, IA 50313 12/15/2023 BILLD
13377332 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 10/25/2023 BILLD
13381553 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 10/25/2023 BILLD
13342526 GREENCASTLE, IN 46135 FENTON, MO 63026 08/14/2023 BILLD
13337878 GREENCASTLE, IN 46135 JAMESTOWN, OH 45335 08/03/2023 BILLD
13331424 GREENCASTLE, IN 46135 WINCHESTER, KY 40391 07/20/2023 BILLD