Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for GRNC727

Bill Number Shipper Consignee Ship Date Status
13623290 GREENCASTLE, IN 46135 SOMERSWORTH, NH 03878 04/15/2025 DOCKED
13593206 GREENCASTLE, IN 46135 DULUTH, GA 30097 02/12/2025 BILLD
13572454 GREENCASTLE, IN 46135 MT PLEASANT, PA 15666 12/30/2024 BILLD
13507272 GREENCASTLE, IN 46135 ROCHESTER, NY 14606 08/13/2024 BILLD
13493188 GREENCASTLE, IN 46135 CELINA, OH 45822 07/15/2024 BILLD
13475047-R TOBYHANNA, PA 18466 TOBYHANNA, PA 18466 06/24/2024 BILLD
13475047 FT RECOVERY, OH 45846 TOBYHANNA, PA 18466 05/24/2024 BILLD
13467109 FT RECOVERY, OH 45846 TOBYHANNA, PA 18466 05/08/2024 BILLD
13447294-R LENEXA, KS 66215 LENEXA, KS 66215 04/10/2024 BILLD
13447294 GREENCASTLE, IN 46135 LENEXA, KS 66215 03/27/2024 BILLD
13442505 GREENCASTLE, IN 46135 FT WAYNE, IN 46809 03/18/2024 BILLD
13438244 GREENCASTLE, IN 46135 NEW BERLIN, WI 53151 03/08/2024 BILLD
13422488 GREENCASTLE, IN 46135 FRANKLIN, MA 02038 02/06/2024 BILLD
13399960 GREENCASTLE, IN 46135 E SYRACUSE, NY 13057 12/14/2023 BILLD
13387534 GREENCASTLE, IN 46135 SIOUX CITY, IA 51111 11/16/2023 BILLD
13374055 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 10/17/2023 BILLD
13374052 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 10/16/2023 BILLD
13374054 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 10/16/2023 BILLD
13370940 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 10/12/2023 BILLD
I0018512 GREENCASTLE, IN 46135 CINCINNATI, OH 45214 08/26/2023 BILLD
13330684 GREENCASTLE, IN 46135 DULUTH, GA 30097 07/19/2023 BILLD
13320951 GREENCASTLE, IN 46135 MAUMEE, OH 43537 06/27/2023 BILLD
13313927 GREENCASTLE, IN 46135 SPRINGFIELD, MO 65803 06/13/2023 BILLD
13302648 GREENCASTLE, IN 46135 S BEND, IN 46616 05/18/2023 BILLD
13299254 GREENCASTLE, IN 46135 S BEND, IN 46616 05/11/2023 BILLD
13374056 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 10/17/0223 BILLD